View count:
8105
Labs
| Labs | Teachers | Room | Research Areas |
| Classroom technology | 林繼任 | 雲慧樓U210 | 數位學習系統、智慧型家教系統、社群網路教育應用、網頁機器人 |
| Image and vision | 賴政良 | 雲慧樓U402 | 影像處理、電腦視覺、人工智慧、人機介面、光機電系統整合 |
| Distributed computing | 喬逸偉 | 雲慧樓U404 | 資料結構、人工智慧概論、平行與分散式系統 |
| Financial engineering | 吳英銓 | 雲慧樓U406 | 選擇權評價理論、結構型產品設計 金融資訊系統開發、人工智慧證券交易系統、複雜衍生性金融商品模擬系統 |
| Artificial Intelligence | 駱至中 | 雲慧樓U408 | 智慧型決策支援、產(企)業電子化、作業研究、醫療資訊管理、運算式智慧 |
| Multimedia | 夏傳儀 | 雲慧樓U410 | 圖像辨識、類神經網路、積體電路設計 |
| Software engineering | 羅榮華 | 雲慧樓U416 | 軟體工程、系統與軟體可靠度分析、資料庫應用 |
| High speed network | 王聲葦 | 雲慧樓U420 |
光纖網路、點對點網路、系統效能分析、排隊理論 |